Please see below a list of leagues that the club subscribes and competes in:
League | Discipline | Ages | URL |
---|---|---|---|
Kent Youth Athletic League | Track and Field | U13 – U15 | Click here |
Youth Development League Lower | Track and Field | U13 – U15 | Click here |
Kent Youth Athletic League Upper | Track and Field | U17 – U20 | Click here |
Ladies Southern Athletics League | Track and Field | Seniors | Click here |
Mens Southern Athletics League | Track and Field | Seniors | Click here |
Ladies Southern Counties Veterans Athletics Club League | Track and Field | Masters | Click here |
Mens Southern Counties Veterans Athletics Club League | Track and Field | Masters | Click here |
Kent League Cross Country | Cross Country | U17 | Click here |
Ladies Kent League Cross Country | Cross Country | Seniors | Click here |
Mens Kent League Cross Country | Cross Country | Seniors | Click here |
Kent Fitness League | Cross Country | U20+ | Click here |
2025 Fixtures List
Here are our current league fixtures for 2025 – Please support the teams in anyway you can
GO HOOPS
